Qualitative Filter Paper, Analytical Grade

CAT CODE GRADE REF SIZE IN MM NO OF CIRCLES / SHEETS
11-55 NO 1 55 100
11-70 NO 1 70 100
11-90 NO 1 90 100
11-110 NO 1 110 100
11-125 NO 1 125 100
11-150 NO 1 150 100
11-185 NO 1 185 100
11-240 NO 1 240 100
11-320 NO 1 320 100
11-SH1 NO 1 - SHEETS 460x570 100
11-SH5 NO 1 - SHEETS 460x570 500


CAT CODE GRADE REF SIZE IN MM NO OF CIRCLES / SHEETS
12-55 NO 1 55 100
12-70 NO 1 70 100
12-90 NO 1 90 100
12-110 NO 1 110 100
12-125 NO 1 125 100
12-150 NO 1 150 100
12-SH1 NO 2 - SHEETS 460x570 100


CAT CODE GRADE REF SIZE IN MM NO OF CIRCLES / SHEETS
13-55 NO 1 55 100
13-70 NO 1 70 100
13-90 NO 1 90 100
13-110 NO 1 110 100
13-125 NO 1 125 100
13-150 NO 1 150 100
13-SH1 NO 2 - SHEETS 460x570 100


CAT CODE GRADE REF SIZE IN MM NO OF CIRCLES / SHEETS
14-55 NO 1 55 100
14-70 NO 1 70 100
14-90 NO 1 90 100
14-110 NO 1 110 100
14-125 NO 1 125 100
14-150 NO 1 150 100
14-185 NO 1 185 100
14-240 NO 1 240 100
14-320 NO 1 320 100
14-SH1 NO 4 - SHEETS 460x570 500

Quantitative Filter Paper

CAT CODE GRADE REF SIZE IN MM NO OF CIRCLES / SHEETS
140-12.7 NO 40 12.7 100
140-70 NO 40 70 100
140-90 NO 40 90 100
140-110 NO 40 110 100
140-125 NO 40 125 100
140-150 NO 40 150 100
140-185 NO 40 185 100
140-185 NO 40 185 100
140-240 NO 40 240 100
140-SH1 NO 40 460 x 570 100


CAT CODE GRADE REF SIZE IN MM NO OF CIRCLES / SHEETS
141-70 NO 41 70 100
141-90 NO 41 90 100
141-110 NO 41 110 100
141-125 NO 41 125 100
141-150 NO 41 150 100
141-185 NO 41 185 100
141-SH1 NO 41 460 x 570 100


CAT CODE GRADE REF SIZE IN MM NO OF CIRCLES / SHEETS
142-55 NO 42 55 100
142-70 NO 42 70 100
142-90 NO 42 90 100
142-110 NO 42 110 100
142-125 NO 42 125 100
142-150 NO 42 150 100
142-185 NO 42 185 100
142-240 NO 42 240 100
142-320 NO 42 320 100
142-SH1 NO 42 460 x 5700 100


CAT CODE GRADE REF SIZE IN MM NO OF CIRCLES / SHEETS
143-70 NO 43 70 100
143-90 NO 43 90 100
143-110 NO 42 110 100
143-125 NO 43 125 100
143-150 NO 43 150 100