| Article No | F-04130 | ||
| CAS No | 13463-43-9 | ||
| HSN Code | 28332910 | ||
| Purity | Min. 86.0% | ||
| Grade | Extra pure | ||
| Molecular Formula | FeSO4.ca.1.5H2O | ||
| Molecular Weight | 151.91 | ||
| Shelf Life | 5 years | ||
500 gm
| Description | A grayish white powder | ||
| Assay of Fe SO4 | 86.0 - 90.0% | ||
| Identification | Passes IP test | ||
| Copper (Cu) | Max 0.005% | ||
| Heavy metals (as Pb) | Max 0.005% | ||
| Solubility in water (% weight) | soluble in water | ||