| Article No | R-07604 | ||
| CAS No | 11103-72-3 | ||
| HSN Code | 28439019 | ||
| Purity | Min. 99.0% | ||
| Grade | For microscopy | ||
| Molecular Formula | Cl6H42N14O2Ru3.4H2O | ||
| Molecular Weight | 858.42 | ||
| Shelf Life | 5 years | ||

Notice: Undefined variable: row1 in /home/oxfordlabchem/public_html/product-details.php on line 772
| Description | Brownish-red coloured powder | ||
| Assay | Min. 99.0% | ||
| Ruthenium | About 34% | ||
| Palladium (Pd) | Max. 0.005% | ||
| Rhodium (Rh) | Max. 0.005% | ||