| Article No | C-03090 | ||
| CAS No | 596-27-0 | ||
| HSN Code | 29349900 | ||
| Purity | - | ||
| Grade | Indicator grade | ||
| Molecular Formula | C22H18O4 | ||
| Molecular Weight | 346.39 | ||
| Shelf Life | 5 years | ||

5 gm
25 gm

100 gm
| Description | Light brown powder | ||
| pH 8.2 – 9.8 | Colourless to violet red | ||
| Absorption maxima | 565 – 569 nm | ||
| Specific Absorptivity at absorption Maxima | Min. 1500 | ||
| Insoluble matter in ethanol | Passes test | ||